Hosting Categories
Hosting Reviews
Login
Who's Online
We have one guest and no members online
GoDaddy User Ratings
GoDaddy.com has received plenty of accolades and awards. They were ranked #8 on the 2004 Inc. 500 list of the United States fastest-growing privately held companies. On the 2005 Deloitte technology fast 500 growing companies, they were ranked #20. They were also bestowed with the CNET editor's choice award in 2001.
Overall Rating
| Tech support | ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() |
| Average Rating | 3.89 |
| Total ratings | 1 |
| Best price | $4.99 |
GoDaddy offers the following hosting types:
Adult Web Hosting | ASP Web Hosting |
Cheap Web Hosting | ColdFusion Hosting |
Domain Registration | Ecommerce Hosting |
Frontpage Hosting | Linux Web Hosting |
PHP Web Hosting | Premier Web Hosting |
Regional Hosting | Shared Web Hosting |
User Reviews
| Tech support | ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() |
Above average web hosting provider
Review Posted by: Benjamin
There are plenty of reasons I would not give an excellent rating to GoDaddy, instead "above average" in my opinion would be fine for them. I'm currently on their Deluxe 4GH plan which is quite a good value for money. It does not give me unlimited space, but who cares about it anyway, 150 GB is almost as good as unlimited. The ability to host unlimited domains however is a sigh of relief for me since I own more than 10 domain names. Customer support is kind of a mix, i.e. in between good and bad. If you're lucky enough to get hold of an expert, your live chat or telephone can indeed solve your problem. This has happened with me a number of times, while at other occasions support was terrible. Their servers are neither very fast nor very slow. Good host, however it would be better to go with one that can provide you with consistently good technical support and superior uptime.



Adult Web Hosting 