Hosting Categories
Hosting Reviews
Login
Who's Online
We have one guest and no members online
WebHostingPad User Ratings
WebHostingPad is more than simply a web hosting company in that they strive hard to get their potential customers started on the internet by offering a free website builder as well as promotion gadgets to promote their websites. Also in case of transfer clients, they make sure that the transition to their web hosting services is as smooth as possible.
Overall Rating
| Tech support | ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() ![]() |
| Average Rating | 4 |
| Total ratings | 7 |
| Best price | $1.99 |
WebHostingPad offers the following hosting types:
Adult Web Hosting | Cheap Web Hosting |
CPanel Web Hosting | Ecommerce Hosting |
Frontpage Hosting | Green Web Hosting |
Linux Web Hosting | PHP Web Hosting |
Premier Web Hosting | Regional Hosting |
Shared Web Hosting |
User Reviews
| Tech support | ![]() ![]() ![]() |
| Customer support | ![]() ![]() |
| Software | ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() |
| Space | ![]() ![]() |
| Price | ![]() ![]() |
| Quality | ![]() ![]() |
| Plans | ![]() ![]() |
Would recommend paying a bit more and going with another host
Review Posted by: Larry
I have been with WHP for over two years. In the first year I lost a months work when a hard drive failed. A week ago their server 210 went down and was down for two days. They advertise weekly backup but when my sites were replaced they were over a month old. Backups are not frequent enough on the servers. Frequently the server slows or stops sometime during a day. The space and facilities offered by WHP are excellent for the price. I have had good service from support on routine problems. However, because of the low reliability, I would recommend paying a little more and going with another webhost.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() ![]() ![]() |
I highly recommend them!
Review Posted by: Heung Hyun Lee
I did quite a bit of research before going with webhostingpad.com. I was attracted by what they had to offer and did some research. I decided to sign up with them because after sending in a sales ticket they responded within 20 min. I gave them a try, didn't get with Hostmonster because of all the negative reviews and I just couldn't be happier now. My site has never been down and it's fast. They helped me from the start. They got my domain transferred and even moved by website over. I highly recommend them.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() ![]() ![]() |
Finally found a good home for my website with Webhostingpad
Review Posted by: Peng Yunda
Looks like I have finally found my hosting company. After switching from 5 companies in the past 5 months, I think I have found a good home for my website with webhostingpad.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Plans | ![]() ![]() ![]() ![]() ![]() |
Great service with price!
Review Posted by: Lester Dotson
I have been with webhostingpad from past 15 months and they have very good technical support 24/7 on Live chat, email and phone. The issues which I worked on email with Ron Reddy (level 2 support guy) was simply Awesome. Great Service with price.
| Tech support | ![]() ![]() |
| Customer support | ![]() ![]() ![]() |
| Software | ![]() ![]() |
| Traffic | ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() |
| Space | ![]() ![]() |
| Price | ![]() ![]() ![]() |
| Quality | ![]() |
| Plans | ![]() ![]() |
Frequent downtime is the main issue with this host
Review Posted by: Angela
I am not at all happy with WebHostingPad. I bought their web hosting package roughly 8 months ago and have seen nothing since then except frequent downtime. My site had been down for as much as 12 hours in a month. I switched to Hostgator after that and didn't experience any downtime whatsoever. I wouldn't recommend WebHostingPad to anyone who hates downtime and slow servers.



Adult Web Hosting 